Model Size(mm) L(mm) W(mm) H(mm)
SH 20-1 20 56.5 29.4 19.9
SH 25-1 25 58.0 33.1 19.9
SH 30-1 30 54.7 39.6 19.2
SH 38-1 38 58.3 48.2 19.8
SH 50-1 50 58.6 58.6 20.5
Model Size(mm) L(mm) W(mm) H(mm)
SH 20-2 20 49.3 28.7 10.7
SH 25-2 25 47.6 34.1 10.7
SH 30-2 30 61.3 29.6 13.8
SH 38-2 38 60.9 47.7 14.3
SH 50-2 50 61.0 60.8 15.1
Model Size(mm) L(mm) W(mm) H(mm)
SH 20-4 20 62.6 28.2 13.7
SH 25-4 25 70.2 49.9 13.0
SH 30-4 30 69.3 41.5 13.7
SH 38-4 38 70.0 50.0 13.0
SH 50-4 50 70.0 61.0 13.7